Tecpro’s FREE Engineering Unit Converter
Tecpro Australia News Release – February 2010
Never labour over unit conversions again with the Free Tecpro Engineering Unit Converter
The Tecpro Engineering Unit Converter gives you more than 330 units of measurement in 24 different categories right at your fingertips. Designed to provide quick and accurate conversion calculations between different units of measurement in a variety of engineering fields, you will find this ingenious utility endlessly useful to calculate everything from time and temperatures, flow rates and pressures and much more.
Extremely easy to use and simply a quick click away on your computer desktop, the Tecpro Engineering Unit Converter takes the headache out of laborious unit conversions. Simply select your desired units of measurement from the easy-to-read display, type in your value and click convert… it’s the quickest, most user-friendly conversion programme you’ll ever use.
This clever converter also automatically saves an editable log of each conversion calculation as you work. This allows you to keep track of complicated and detailed sequences of measurements or simply save your most common conversions for quick reference. You can even email or print-out the log for colleagues and clients or as a quick reference away from your computer. The converter also features its own handy pop-out calculator so you can do all your calculations in the one, user-friendly programme.
You can now download this extremely handy application absolutely FREE from the new, redesigned Tecpro Australia website at tecpro.com.au.
Download Here :
![download[4]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEiUgFyRcvE3UqFbGK2jrERZeovfSHhU05NRr1LSGzU0iHXGIOZs7maSnL8_smllrQgWs49hkUAhH7V6h4MvhK-pBCMfZ2vC5yE53a7-2wlBn26mXFwWFRAbipeRsJP-UIjvSfRJwTiRJLY/s1600/folder-download.png)
Download Here :
![download[4]](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEiUgFyRcvE3UqFbGK2jrERZeovfSHhU05NRr1LSGzU0iHXGIOZs7maSnL8_smllrQgWs49hkUAhH7V6h4MvhK-pBCMfZ2vC5yE53a7-2wlBn26mXFwWFRAbipeRsJP-UIjvSfRJwTiRJLY/s1600/folder-download.png)
Unit Conversion Tables
LIQUID MEASURE
| |||||
| cubic meter | Litre | millilitre | Imp gallon | U.S gallon | cubic foot |
| 1 | 1000 | 10 6 | 220 | 264.2 | 35.3147 |
| 0.001 | 1 | 1000 | 0.22 | 0.2642 | 0.0353 |
| 10 -6 | 0.001 | 1 | 2.2 * 10 -4 | 2.642 * 10 -4 | 3.53 * 10 -5 |
| 0.00455 | 4.5467 | 4546 | 1 | 1.201 | 0.1605 |
| 0.00378 | 3.785 | 3785 | 0.8327 | 1 | 0.1337 |
| 0.0283 | 37.31 | 28 317 | 6.2288 | 7.4805 | 1 |
VOLUMETRIC RATE OF FLOW
| |||||||
| litre per sec | litre per min | cubic m per hr | cubic foot per hr | cubic foot per min | Imp gallon per min | U.S.galon per min | U.S barrel per day |
| 1 | 60 | 3.6 | 127.133 | 2.1189 | 13.2 | 15.85 | 543.439 |
| 0.017 | 1 | 0.006 | 2.1189 | 0.0353 | 0.22 | 0.264 | 90.57 |
| 0.278 | 16.667 | 1 | 35.3147 | 0.5886 | 3.666 | 4.403 | 150.955 |
| 0.008 | 0.472 | 0.0283 | 1 | 0.0167 | 0.104 | 0.125 | 4.275 |
| 0.472 | 28.317 | 1.6990 | 60 | 1 | 6.229 | 7.480 | 256.475 |
| 0.076 | 4.546 | 0.2728 | 9.6326 | 0.1605 | 1 | 1.201 | 41.175 |
| 0.063 | 3.785 | 0.2271 | 8.0209 | 0.1337 | 0.833 | 1 | 34.286 |
| 0.002 | 0.110 | 0.0066 | 0.2339 | 0.0039 | 0.024 | 0.029 | 1 |
FORCE
| |||
| newton | kilonewton | kilogram force (kilopond) | pound force |
| 1 | 0.001 | 0.102 | 0.225 |
| 1000 | 1 | 101.97 | 224.81 |
| 9.807 | 0.0098 | 1 | 2.205 |
| 4.448 | 0.0044 | 0.454 | 1 |
GENERAL EQUIVALENTS
| |
| 1 kilometer | 1000 meters = 0.62137 miles |
| 1 mile | 1609.34 meters = 1.60934 kilometers |
| 1 acre | 4046.86 m squared = 0.404686 hectare |
| 1 hectare | 1.000 *10 000 m squared = 2.471 acre |
| 1 U.S. Barrel | 42 U.S. gallons (petroleum measure) = 34.97 Imp. Gallons = 0.159 m 3 |
| 1 litre | 1 000 000 mm cubed = 1 000 cm 3 or 1 cubic decimeter |
| 1.76 U.K pints = 2.133 U.S. pints. | |
| 1 Pascal | 1 newton per square meter |
| 1 millimeter | Hg is also called “torr” |
| 1 joule | 1 newton meter |
| 1 watt | 1 joule per sec = 1 newton meter per sec |
| Density | 1 gram per cm 3 = 1000 kg per m 3 = 0.0361 pounds per inch 3 |
| 1 kg per m 3 = 0.001 grams per m 3 = 0.0624 pounds per foot 3 | |
| Specific Volume | 1 cm 3 per gram = 0.001 m 3 per kg = 27.68 inch 3 per pound |
| 1 m 3 per kg = 1000 cm 3 per gram = 16.0185 foot 3 per pound. | |
| International standard atmosphere | |
| (1atm) = 101 325 pascals or 1.013 25 bar. This equals 1.033 23 kilogam force per cm 2 or 14.6959 pound force per inch 3 | |
| In meteorology 1 millibar = 100 pascal | |
Conversion Equivalents
| |||||
| These conversion equivalents are based generally on A.S. 1376 – 1974.In some cases the degree of rounding has been adjusted. | |||||
Length
| |||||
| Millimeter mm | centimeter cm | meter m | inch in | foot ft | yard yd |
| 1 | 0.1 | 0.001 | 0.0394 | 0.0033 | 0.0011 |
| 10 | 1 | 0.01 | 0.3937 | 0.0328 | 0.0109 |
| 1000 | 100 | 1 | 39.3701 | 3.2808 | 1.0936 |
| 25.4 | 2.54 | 0.0254 | 1 | 0.0833 | 0.0278 |
| 304.8 | 30.48 | 0.3048 | 12 | 1 | 0.3333 |
| 914.4 | 91.44 | 0.9144 | 36 | 3 | 1 |
AREA
| |||||
| square mm | square cm | square meter | square inch | square foot | square yard |
| 1 | 0.01 | 10 -6 | 1.55 * 10 -3 | 1.076 * 10 -5 | 1.196 * 10 -6 |
| 100 | 1 | 10 -4 | 0.155 | 1.076 * 10 -3 | 1.196 * 10 -4 |
| 10 6 | 10 000 | 1 | 1550 | 10.764 | 1.196 |
| 645.16 | 6.4516 | 6.452 * 10 -4 | 1 | 6.944 * 10 -3 | 7.716 * 10 -4 |
| 92 903 | 929.03 | 0.093 | 144 | 1 | 0.111 |
| 836 127 | 8361.27 | 0.836 | 1296 | 9 | 1 |
PRESSURE & Liquid Head
| |||||
| newton per m 2 | kilopascal | Bar | kg force per cm 2 | pound force per in 2 | |
| newton per m 2 | 1 | 0.001 | 10 5 | 1.02 * 10 5 | 1.45 * 10 -4 |
| kilopascal | 1000 | 1 | 0.01 | 1.02 * 10 -2 | 0.145 |
| bar | 100000 | 100 | 1 | 1.02 | 14.5 |
| kg force per cm 2 | 98067 | 98.07 | 0.981 | 1 | 14.22 |
| pound force per inch 2 | 9895 | 6.895 | 0.069 | 0.0703 | 1 |
| ft of water | 2984 | 2.984 | 0.03 | 0.0305 | 0.433 |
| m of water | 9789 | 9.789 | 0.098 | 0.1 | 1.42 |
| mm of mercury | 133.3 | 0.133 | 0.0013 | 0.0014 | 0.019 |
| inch of mercury | 3386 | 3.386 | 0.0338 | 0.0345 | 0.491 |